| NAME | BRANCH | LOC | DATE | HOME | |
| 1 | Algaard, Harold Lowell | USA | NV | 3-4-71 | Foston |
| 2 | Carlson, Paul Victor | USN | NV | 2-12-67 | Minneapolis |
| 3 | Christopherson, Keith Allen | USN | NV | 1-21-73 | S. St Paul |
| 4 | Cook, William Richard | USAF | SV | 4-28-68 | Redwood Falls |
| 5 | Crockett, William J, | USAF | SV | 8-22-72 | Ohio |
| 6 | Erickson, David Wayne | USMC | SV | 3-16-68 | Minneapolis |
| 7 | Fellows, Allen Eugene | USAF | LA | 3-20-68 | Minneapolis |
| 8 | Forman, William Stannard | USN | NV | 1-22-66 | Pipestone |
| 9 | Gosen, Lawrence Dean | USN | NV | 7-23-68 | Bingham Lake |
| 10 | Handrahan, Eugene Allen | USA | SV | 10-10-68 | St Paul |
| 11 | Harber, Stephen James | USA | SV | 7-2-70 | Fairmont |
| 12 | Krech, Melvin Thomas | USN | SV | 4-6-66 | Marine on St Croix |
| 13 | Lindstrom, Ronnie George | USAF | LA | 1-2-70 | Duluth |
| 14 | Lloyd, Allen Richard | USA | LA | 2-18-70 | St. Charles |
| 15 | Mackedanz, Lyle Everett | USA | SV | 4-21-68 | Hutchinson |
| 16 | Madsen, Marlow Erling | USN | SV | 1-18-67 | Minneapolis |
| 17 | Mickelsen, William Emil Jr. | USN | NV | 8-10-69 | Minneapolis |
| 18 | Mishuk, Richard Edward | USMC | SV | 10-19-66 | St Paul |
| 19 | Olson, Barry A | USA | SV | 9-26-68 | Albert Lea |
| 20 | Quinn, Michael Edward | USN | LA | 11-22-69 | Madelia |
| 21 | Rehn, Gary Lee | USMC | SV | 11-9-67 | Park Rapids |
| 22 | Reitmann, Thomas Edward | USAF | NV | 12-1-65 | Red Wing |
| 23 | Ryder, John Leslie | USAF | SV | 6-9-70 | Chishom |
| 24 | Schell, Richard John | USA | SV | 8-21-67 | Minneiska |
| 25 | Schumann, John Robert | USA | SV | 7-7-66 | Cokato |
| 26 | Setterquist, Francis Leslie | USAF | SV | 8-28-68 | Cloquet |
| 27 | Skarman, Orval Harry | USMC | SV | 1-15-68 | Duluth |
| 28 | Spinler, Darrel John | USAF | LA | 6-21-67 | Browns Valley |
| 29 | Sulander, Daniel Arthur | USA | SV | 12-2-66 | Minneapolis |
| 30 | Swanson, Roger Wesley | USA | SV | 10-31-68 | St Paul |
| 31 | Swanson, William Edward | USN | LA | 4-11-65 | Minneapolis |
| 32 | Toms, Dennis Leroy | USN | SV | 11-21-65 | Luverne |
| 33 | Walsh, Richard Ambrose III | USAF | LA | 2-15-69 | St Paul |
| 34 | Wiehr, Richard Daniel | USN | NV | 1-21-73 | Mankato |
| 35 | Wilbrecht, Kurt Michael | USMC | SV | 6-7-70 | St Paul |
| 36 | Zemple, Ronald Lee | USN | SV | 2-27-67 | Grand Rapids |
MINNESOTANS WITH 'HOME OF RECORD' OTHER THAN MINNESOTA
| NAME | BRANCH | LOC | DATE | HOME | |
| 37 | Beyer, Thomas J | USAF | SV | 7-30-68 | Fargo |
| 38 | Hrdlicka, David L | USAF | LA | 5-18-65 | Sandstone |
| 39 | Keller, Wendell R | USAF | LA | 3-1-69 | Frazee |
| 40 | Peterson, Delbert Ray | USAF | SV | 3-9-66 | Maple Plain |
| 41 | Staehli, Bruce W | USMC | SV | 4-30-68 | Frontenac |
REMAINS RETURNED
| NAME | BRANCH | LOC | DATE | RETURNED | |
| 1 | Bailey, John Edward | USAF | NV | 5-10-66 | 1999 |
| 2 | Bebus, Charles J | USAF | NV | 12-21-72 | 1989 |
| 3 | Danielson, Benjamin F | USAF | LA | 12-5-69 | 2003 |
| 4 | Goldberg, Lawrence H | USAF | NV | 8-8-66 | 1979 |
| 5 | Harworth, Elroy D | USAF | NV | 5-31-66 | 1986 |
| 6 | Knutson, Richard Arthur | USA | SV | 1-8-73 | 1996 |
| 7 | Kolstad, Thomas Carl | USN | NVN | 10/22/66 | 1977 |
| 8 | Leetun, Darrell D | USAF | NV | 9-17-66 | 2005 |
| 9 | Morley, Charles F | USAF | LA | 2-18-70 | 1995 |
| 10 | Murray, Patrick P | USMC | USMC | 1-19-68 | 1986 |
| 11 | Ness, Patrick L | USN | NV | 8-23-67 | 1986 |
| 12 | Powers, Trent R | USN | NV | 10-31-65 | 1988 |
| 13 | Reilly, Lavern George | USAF | LA | 5-15-66 | 1997 |
| 14 | Musil, Clinto Allen Sr | USA | LA | 5-31-71 | 2003 |
| 15 | Carlock, Ralph | USAF | LA | 3-4-67 | 2004 |
*NOTE: "Home of Record" often indicates where the missing man was living when he enlisted; thus, some Minnesota missing are fom neighboring states and were in college or working in Minnesota when they enlisted. Likewise, some Minnesota men were living or working in other states when they enlisted, and their "home of record" indicates a state other than Minnesota.